|
ASAHI SONGWON COLORS LTD |
|
Regd. Office : 167/168, Indrad Village, Kadi Kalol Road, Chhatral, distt. Mehsana |
|
|
| Quarter Ended | Nine Months Ended |
|
|||||||
| Particulars | 31/12/2011 | 30/09/2011 | 31/12/2010 | 31/12/2011 | 31/12/2010 | 31/03/2011 | |||
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||||
| 1. | a) | Sales and Income from Operations | 6,021.98 | 5,541.89 | 4,809.24 | 17,124.76 | 13,663.36 | 18,399.08 | |
| b) | Other operating Income | 9.53 | 4.74 | 1.84 | 16.42 | 9.36 | 20.93 | ||
| Total | 6,031.51 | 5,546.63 | 4,811.08 | 17,141.18 | 13,672.72 | 18,420.01 | |||
| 2. | Expenditure: | ||||||||
| a) | (Increase) / Decrease in Stock in Trade and Work in Progress | (81.78) | (158.52) | (93.92) | (424.53) | 382.57 | (269.42) | ||
| b) | Consumption of Raw Materials | 3,393.83 | 3,176.62 | 2,817.50 | 9,911.38 | 7,767.94 | 10,733.25 | ||
| c) | Purchase of Traded Goods | 7.50 | 22.48 | 68.37 | 40.58 | 154.29 | 181.24 | ||
| d) | Power & Fuel | 649.26 | 670.54 | 508.03 | 1,832.77 | 1,324.59 | 1,874.72 | ||
| e) | Employees Cost | 195.89 | 141.20 | 108.87 | 478.06 | 305.66 | 556.41 | ||
| f) | Depreciation | 133.27 | 132.54 | 111.97 | 396.10 | 332.35 | 445.79 | ||
| g) | Other Expenditure | 759.70 | 639.82 | 649.07 | 2,029.52 | 1,639.06 | 2,332.64 | ||
| Total | 5,057.67 | 4,624.68 | 4,169.89 | 14,263.88 | 11,906.46 | 15,854.63 | |||
| 3. | Profit from Operation before Other Income, Interest and Exceptional Items | 973.84 | 921.95 | 641.19 | 2,877.30 | 1,766.26 | 2,565.38 | ||
| 4. | Other Income | - | - | - | - | - | - | ||
| 5. | Profit before Interest and Exceptional Items | 973.84 | 921.95 | 641.19 | 2,877.30 | 1,766.26 | 2,565.38 | ||
| 6. | Interest & Financial Charges | 139.27 | 125.32 | 76.58 | 395.65 | 240.23 | 319.09 | ||
| 7. | Profit after Interest but before Exceptional Items | 834.57 | 796.63 | 564.61 | 2,481.65 | 1,526.03 | 2,246.29 | ||
| 8. | Exceptional Items | - | - | 0.03 | - | 0.03 | - | ||
| 9. | Profit from Ordinary Activities before Tax | 834.57 | 796.63 | 564.58 | 2,481.65 | 1,526.00 | 2,246.29 | ||
| 10 | Tax Expenses | ||||||||
| - Current Tax | 252.00 | 179.00 | - | 608.00 | 0.07 | 0.59 | |||
| - Deferred Tax | 59.57 | 57.75 | 59.00 | 175.00 | 173.00 | 241.74 | |||
| 11. | Net Profit from Ordinary Activities After Tax | 523.00 | 559.88 | 505.58 | 1,698.65 | 1,352.93 | 2,003.96 | ||
| 12. | Extra Ordinary Items | - | - | - | - | - | |||
| 13. | Net Profit for the period | 523.00 | 559.88 | 505.58 | 1,698.65 | 1,352.93 | 2,003.96 | ||
| 14. | Paid up Equity Share Capital | 1,227.23 | 1,227.23 | 1,227.23 | 1,227.23 | 1,227.23 | 1,227.23 | ||
| (Face Value of Rs. 10/- each) | |||||||||
| 15. | Reserves excluding Revaluation Reserve | 8,517.68 | |||||||
| 16. | Basic / Diluted EPS for the period | ||||||||
| Not annualised ( In Rupees) | 4.26 | 4.56 | 4.12 | 13.84 | 11.02 | 16.33 | |||
| 17. | Public Shareholding: | ||||||||
| - Number of Shares | 4727510 | 4727510 | 4727510 | 4727510 | 4727510 | 4727510 | |||
| - Percentage of shareholding | 38.52% | 38.52% | 38.52% | 38.52% | 38.52% | 38.52% | |||
| 18. | Promoters and Promoter Group Shareholding | ||||||||
| a) | Pledged/Encumbered | ||||||||
| Number of Shares | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percentage of Shares (as a % of the total Shareholding of Promoter and Promoter Group) | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Percentage of Shares (as a % of the total share capital of the company) | 0% | 0% | 0% | 0% | 0% | 0% | |||
| b) | Non-encumbered | ||||||||
| Number of Shares | 7544752 | 7544752 | 7544752 | 7544752 | 7544752 | 7544752 | |||
| Percentage of Shares (as a % of the total Shareholding of Promoter and Promoter Group) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||
| Percentage of Shares (as a % of the total share capital of the company) | 61.48% | 61.48% | 61.48% | 61.48% | 61.48% | 61.48% |
Notes:
| 1. The above financial results were reviewed by the Audit Committee and approved by the Board of Directors in their meeting held on 21st January, 2012. | ||||
| 2. The Auditors of the Company have carried out the Limited Review of the above financial results. | ||||
| 3. The Company has only one Business Segment to be reported namely Pigments, as per Accounting Standard - 17. | ||||
|
4. There was no outstanding compliant from the
shareholders at the beginning and end of the quarter and no compliant was
received during the quarter. 5. Figures for the pervious corresponding period have been regrouped, wherever considered necessary. |
||||
|
|
||||