|
Regd. Office : 167/168, Indrad Village, Kadi Kalol Road, Chhatral, Dist. Mehsana |
|
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED ON 31st MARCH, 2011 |
| (Rupees in Lacs ) | |||||||
| Quarter Ended | Year Ended | ||||||
| Particulars | 31/03/2011 | 31/03/2010 | 31/03/2011 |
|
|||
| (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||||
| 1. | a) | Sales and Income from Operations | 4,746.69 | 4,317.85 | 18,410.05 | 12,667.03 | |
| b) | Other operating Income | 4.35 | 47.19 | 13.71 | 61.82 | ||
| Total | 4,751.04 | 4,365.04 | 18,423.76 | 12,728.85 | |||
| 2. | Expenditure: | ||||||
| a) | (Increase) / Decrease in Stock in Trade and Work in Progress | (649.03) | 180.75 | (266.46) | 37.05 | ||
| b) | Consumption of Raw Materials | 2,967.32 | 2,539.14 | 10,735.26 | 7,509.30 | ||
| c) | Purchase of Traded Goods | 27.00 | 17.95 | 181.29 | 89.48 | ||
| d) | Power & Fuel | 550.15 | 362.04 | 1,874.74 | 1,405.49 | ||
| e) | Employees Cost | 228.94 | 143.83 | 534.60 | 343.13 | ||
| f) | Depreciation | 115.61 | 107.09 | 447.96 | 430.02 | ||
| g) | Other Expenditure | 686.72 | 347.57 | 2,325.81 | 1,372.31 | ||
| Total | 3,926.71 | 3,698.37 | 15,833.20 | 11,186.78 | |||
| 3. | Profit/(Loss) from Operation before Other Income, Interest and Exceptional Items | 824.33 | 666.67 | 2,590.56 | 1,542.07 | ||
| 4. | Other Income | - | - | - | - | ||
| 5. | Profit/(Loss) before Interest and Exceptional Items | 824.33 | 666.67 | 2,590.56 | 1,542.07 | ||
| 6. | Interest & Financial Charges | 96.21 | 144.98 | 336.44 | 387.81 | ||
| 7. | Profit/(Loss) after Interest but before Exceptional Items | 728.12 | 521.69 | 2,254.12 | 1,154.26 | ||
| 8. | Exceptional Items | - | - | - | - | ||
| 9. | Profit/(Loss) from Ordinary Activities before Tax | 728.12 | 521.69 | 2,254.12 | 1,154.26 | ||
| 10 | Tax Expenses | ||||||
| - Current Tax | 1.87 | 0.60 | 1.94 | 0.60 | |||
| - Deferred Tax | 75.00 | 54.88 | 248.00 | 199.61 | |||
| 11. | Net Profit /(Loss) from Ordinary Activities After Tax | 651.25 | 466.21 | 2,004.18 | 954.05 | ||
| 12. | Extra Ordinary Items | - | - | - | - | ||
| 13. | Net Profit /(Loss) for the period | 651.25 | 466.21 | 2,004.18 | 954.05 | ||
| 14. | Paid up Equity Share Capital | 1,227.23 | 1,227.23 | 1,227.23 | 1,227.23 | ||
| (Face Value of Rs. 10/- each) | |||||||
| 15. | Reserves excluding Revaluation Reserve | 6,944.47 | |||||
| 16. | Basic / Diluted EPS for the period | ||||||
| Not annualised ( In Rupees) | 5.31 | 3.80 | 16.33 | 7.77 | |||
| 17. | Public Shareholding: | ||||||
| - Number of Shares | 4727510 | 4727510 | 4727510 |
4727510 |
|||
| - Percentage of shareholding | 38.52% | 38.52% | 38.52% | 38.52% | |||
| 18. | Promoters and Promoter Group Shareholding | ||||||
| a) | Pledged/Encumbered | ||||||
| Number of Shares | 0 | 0 | 0 | 0 | |||
| Percentage of Shares (as a % of the total Shareholding of Promoter and Promoter Group) | 0% | 0% | 0% | 0% | |||
| Percentage of Shares (as a % of the total share capital of the company) | 0% | 0% | 0% | 0% | |||
| b) | Non-encumbered | ||||||
| Number of Shares | 7544752 | 7544752 | 7544752 | 7544752 | |||
| Percentage of Shares (as a % of the total Shareholding of Promoter and Promoter Group) | 100.00% | 100.00% | 100.00% | 100.00% | |||
| Percentage of Shares (as a % of the total share capital of the company) | 61.48% | 61.48% | 61.48% | 61.48% | |||
| Notes : | |||||||
| 1 | The above financial results were reviewed by the Audit Committee and approved by the Board of Directors in their meeting held on 14th May, 2011. | ||||||
| 2 | The Auditors of the Company have carried out the Limited Review of the above financial results. | ||||||
| 3 | The Company has only one Business Segment to be reported namely Pigments, as per Accounting Standard - 17. | ||||||
| 4 | There was no outstanding compliant from the shareholders at the beginning and end of the quarter and no compliant was received during the quarter. | ||||||
| 5 | Figures for the pervious corresponding period have been regrouped, wherever considered necessary. | ||||||
|
For and on behalf of
Board of Directors |
||
| Place : Indrad,
Mehasana Date: 14th may , 2011 |
Gokul M. Jaykrishna |